<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversified Design Group</title>
	<atom:link href="http://www.diversifieddesign.com/ddgwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversifieddesign.com/ddgwp</link>
	<description>Consultants in Audio, Video and Acoustics</description>
	<lastBuildDate>Thu, 19 Apr 2012 22:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acoustics– Aesthetics for the Ear</title>
		<link>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/acoustics-aesthetics-for-the-ear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acoustics-aesthetics-for-the-ear</link>
		<comments>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/acoustics-aesthetics-for-the-ear/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:37:31 +0000</pubDate>
		<dc:creator>timo</dc:creator>
				<category><![CDATA[Consultant Corner]]></category>

		<guid isPermaLink="false">http://www.diversifieddesign.com/ddgwp/?p=825</guid>
		<description><![CDATA[Roman architect Vitruvius defined the three obligations of a building as: commodity (utilitas), firmness (firmitas), and delight (venustas). It has long been the architect’s challenge to bring delight, through aesthetics, into a structure’s function and longevity. The concepts of proportion and line, form, sense of place and interpretation of available [...]]]></description>
			<content:encoded><![CDATA[<p>Roman architect Vitruvius defined the three obligations of a building as: commodity (utilitas), firmness (firmitas), and delight (venustas).  It has long been the architect’s challenge to bring delight, through aesthetics, into a structure’s function and longevity.  The concepts of  proportion and line, form, sense of place and interpretation of available technologies are combined to create a building that is functional and pleasing to the eye.</p>
<p>Acoustics, loosely defined, is aesthetics for the ear.  The equilibrium of a space. Sometimes overlooked in the planning and design of a building, acoustics plays a major role in the success of a buildings use after construction is complete.  Broken down to rudimentary objectives, conveying auditory and visual information are some of the main goals of most buildings.</p>
<p>Providing a comfortable auditory environment,  noise control and the quality of a buildings AV systems are crucial to a building’s overall success. These factors are particularly important in classrooms, office spaces, conference rooms and houses of worship.</p>
<p>Studies have shown that up to 94% of classrooms and 60% of office spaces have sufficient acoustical issues to interfere with learning and workplace productivity.  Outside noise entering the space, too much noise from adjacent spaces and lack of sound control within the space itself are common complaints affecting concentration on work and learning.</p>
<p>What can be done to ensure that a structure’s auditory aesthetics are addressed along with its utility, durability and beauty?  Utilize an acoustical/AV consultant as part of the design team in the integrated design process.</p>
<p>Acoustical/AV consultants work with the rest of the design team to make certain that the influence of acoustics and audio/video systems on a building are positive.  They can integrate the necessary acoustical schemes within the overall concept of a project.  From schematic design through commissioning, an acoustical/AV consultant can help the entire design team bring a complete building to fruition, realizing Vitruvius’ original vision of utilitas, firmitas and venustas.</p>
<p>Diversified Design Group, Inc. is ready to help you with your acoustical/AV consulting needs. Contact us at 402–474-5445 or info@diversifieddesign.com if we can help with your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/acoustics-aesthetics-for-the-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microphone Techniques for Choirs</title>
		<link>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/microphone-techniques-for-choirs-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microphone-techniques-for-choirs-4</link>
		<comments>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/microphone-techniques-for-choirs-4/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:17:05 +0000</pubDate>
		<dc:creator>Informational</dc:creator>
				<category><![CDATA[Consultant Corner]]></category>
		<category><![CDATA[acoustical consulting]]></category>
		<category><![CDATA[audio video consulting]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.diversifieddesign.com/ddgwp/?p=791</guid>
		<description><![CDATA[Choir Microphone Techniques Using microphones for sound reinforcement of choirs in Houses of Worship is a challenging &#38; often misunderstood task. There are a few basic rules that will help you get the most out of your sound reinforcement system &#38; your choir. Microphone Type When using microphones to reinforce [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Choir Microphone Techniques</strong></p>
<p>Using microphones for sound reinforcement of choirs in Houses of Worship is a challenging &amp; often misunderstood task. There are a few basic rules that will help you get the most out of your sound reinforcement system &amp; your choir.</p>
<p><span style="text-decoration: underline;">Microphone Type</span></p>
<p>When using microphones to reinforce a choir, the best choice is a good quality cardioid or super cardioid, condenser microphone. Condenser microphones use a membrane placed between two capacitor plates to transfer sound waves into electrical energy. The diaphragm has less mass than a dynamic microphone. This makes them more sensitive &amp; more responsive to higher frequencies than dynamic microphones.</p>
<p>There are many quality stand mounted, overhead or integrated microphone/stand combination condenser microphones to choose from. Make sure you use the best quality units your budget will allow.</p>
<p>Cardioid and super cardioid (think of a rounded, heart shape around the capsule of the mic) pickup patterns help reduce sound pickup from the backside of the microphone. Super cardioid pickup patterns are even tighter than cardioid and are an excellent choice when using multiple microphones.</p>
<p><span style="text-decoration: underline;">How Many Microphones?</span></p>
<p>The simple answer is as few as possible. The more microphones the greater the chance for feedback (that havoc wreaking squeal we have all heard, generally at the most inopportune time). A large number of microphones also increases the chance of comb-filters &amp; makes it harder for the sound engineer to blend the sound.</p>
<p>A single, high quality condenser microphone should be able to cover a 15–20 person choir arranged 10 feet wide &amp; 3 rows deep. Two or three microphones should be able handle a 30–45 person choir. Room characteristics &amp; sound system type will affect  any type of microphone use, choir micing especially.</p>
<p>Always remember to turn down any microphones that are not in use.</p>
<p><span style="text-decoration: underline;">Microphone Placement</span></p>
<p>The general rule for microphone placement on a choir is 2–3 feet in front of the choir with the microphone element aimed at the back row. The height should be no more than 2–3 feet above the highest row of the choir.</p>
<p>For multiple microphones, always remember the 3 to 1 rule. The distance between microphones should be approximately three times the distance between individual mics and the sound source. This helps with the blending of overall sound as well as helping to eliminate comb filtering (the hollow sound that results from phase cancellation).  When two or more microphones pick up the same sound at different times, some frequencies will cancel out &amp; some will be amplified greater, creating a frequency response that looks something like an inverted comb. By adhering to the 3 to 1 rule, you can reduce the chance of comb filters.</p>
<p><span style="text-decoration: underline;">In Conclusion</span></p>
<p>These basic rules for micing a choir will help you get the best sound when reinforcing a choir.</p>
<p>If you:</p>
<p>1) Use quality microphones</p>
<p>2) Use the minimum number of microphones possible</p>
<p>3) Turn off unused microphones</p>
<p>4) Use proper microphone placement</p>
<p>5) Don’t over amplify the choir</p>
<p>6) Mix the choir by placement of choir members, not  the mixing console</p>
<p>You will be on your way to quality sound reinforcement of your choir. There are a myriad of other factors that can affect the way your choir sounds: Acoustics of the room, shape of the choir area, quality of sound equipment are but a few.</p>
<p>If you have issues with the acoustics, sound, video or control at your House of Worship, Diversified Design Group, Inc. would love to help.<br />
<a href="http://www.diversifieddesign.com/ddgwp/index.php?page_id=20">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifieddesign.com/ddgwp/acoutics-audio-video-information/microphone-techniques-for-choirs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic/Audio Upgrade Announced for Sacred Heart Parish in Lincoln NE</title>
		<link>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/acousticaudio-upgrade-announced-for-sacred-heart-parish-in-lincoln-ne-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acousticaudio-upgrade-announced-for-sacred-heart-parish-in-lincoln-ne-5</link>
		<comments>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/acousticaudio-upgrade-announced-for-sacred-heart-parish-in-lincoln-ne-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:10:48 +0000</pubDate>
		<dc:creator>Informational</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio video consulting]]></category>
		<category><![CDATA[AV Consultant]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.diversifieddesign.com/ddgwp/?p=780</guid>
		<description><![CDATA[Diversified Design Group, Inc. is working in conjunction with the Clark Architectural Collaborative and C &#38; C Consultants to provide an acoustical and audio upgrade to Sacred Heart Parish in Lincoln, NE. The team will work in conjunction with the Parish to bring much needed improvements to the worship experience [...]]]></description>
			<content:encoded><![CDATA[<p>Diversified Design Group, Inc. is working in conjunction with the Clark Architectural Collaborative and C &amp; C Consultants to provide an acoustical and audio upgrade to Sacred Heart Parish in Lincoln, NE.</p>
<p>The team will work in conjunction with the Parish to bring much needed improvements to the worship experience of the nearly 100-year-old Parish building. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/acousticaudio-upgrade-announced-for-sacred-heart-parish-in-lincoln-ne-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lutheran Church– Cedar Rapids IA</title>
		<link>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/first-lutheran-church-cedar-rapids-ia-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-lutheran-church-cedar-rapids-ia-3</link>
		<comments>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/first-lutheran-church-cedar-rapids-ia-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:45:35 +0000</pubDate>
		<dc:creator>Informational</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio video consulting]]></category>
		<category><![CDATA[AV Consultant]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.diversifieddesign.com/ddgwp/?p=742</guid>
		<description><![CDATA[Diversified Design Group, Inc. has been retained as the acoustic/AV Consultant for First Lutheran Church in Cedar Rapids, IA. Combining a traditional service featuring an outstanding pipe organ, bell choir and traditional choir with an exciting Praise &#38; Joy worship team in the same worship space is always a challenge. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/first-lutheran-church/attachment/official_building_shot__348x235_/" rel="attachment wp-att-564"><img class="alignleft size-medium wp-image-564" title="First Lutheran Church Cedar Rapids, IA" src="http://www.diversifieddesign.com/ddgwp/wp-content/uploads/official_building_shot__348x235_-300x202.jpg" alt="" width="300" height="202" /></a>Diversified Design Group, Inc. has been retained as the acoustic/AV Consultant for First Lutheran Church in Cedar Rapids, IA. Combining a traditional service featuring an outstanding pipe organ, bell choir and traditional choir with an exciting Praise &amp; Joy worship team in the same worship space is always a challenge. We look forward to helping First Lutheran Church meet their goals.</p>
<p>Diversified Design Group will be providing the church with design upgrades of their existing AV systems as well as acoustic recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifieddesign.com/ddgwp/acoustics-audio-video/first-lutheran-church-cedar-rapids-ia-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

